Exporting the Reservation report to Excel provides more details than the report generated in Mews.
The Excel report has 4 tabs: Parameters, Reservations, Nights, Age Categories.
Here's is a breakdown of what each field shows.
The Parameters tab shows the filters used when generating the report.
Field |
Description |
Created | Date and time the report was created |
Enterprise | Name of the property |
Service | The bookable service you chose |
Mode | The mode you want to see the report in, Detailed or Totals |
Filter | Dates on the filter |
Start | Start date and time |
End | End date and time |
Status | Status of the reservations. |
Options | Additional fields |
Values | Gross, Net, or Tax |
Group by | How the report is grouped |
Rate | Only reservations with that rate are shown |
Rate group | Only reservations with that rate group are shown |
Group name | Only reservations in that group are shown |
Type | Only reservations connected to this are shown |
Assigned space | Only reservations assigned to this space are shown |
Requested category | Only reservations in this space category are shown |
Company | Only reservations made by this company are shown |
Travel agency | Only reservations from this travel agency are shown |
Origin | Only reservations that came from this source are shown |
Segments | Only reservations with this segment assigned are shown |
Pricing classification | Only reservations with this classification are shown |
Reservation purpose | Only reservations with this purpose are shown |
Customer's address count | Only reservations with guests residing in this country are shown |
The Reservations tab shows a list of all reservations within selected parameters
Field |
Description |
Number | Reservation number. |
Group name | Name of the group the reservation is in |
Last name | First name in main guest profile |
First name | Last name in main guest profile |
|
| Email address in main guest profile |
Telephone | Telephone number in main guest profile |
Address | Address in main guest profile |
Customer Nationality | Nationality assigned in main guest profile |
Send marketing emails | Whether 'send marketing emails' option is selected in guest profile internals |
Booker | Profile of booker if different from main guest |
Status | Whether reservations is checked-in, checked-out or future |
Creator | The employee/integration that created the reservation |
Created | Date and time reservation was created |
Release | Date and time optional reservation will be released |
Confirmed | Date and time reservation was confirmed |
Canceled | Date and time canceled reservations were canceled |
Arrival | Date and time of reservation arrival |
Departure | Date and time of reservation departure |
Count (nights) | Number of nights of reservation |
Person count | Number of guests on reservation |
Count (bed, nightly) | Number of beds per night used by reservation |
Requested category | Space category requested by booker |
Space category | Space category assigned to reservation |
Space number | Space number assigned to reservation |
Origin | Where reservation was made |
Channel manager ID | ID of reservation in channel manager |
Group channel manager ID | ID of group in channel manager |
Group channel confirmation number | Confirmation number of group in channel manager |
Travel agency confirmation number | Confirmation number of reservation with travel agency |
Segment | Segment assigned to reservation |
Rate | Rate assigned to reservation |
Voucher | Voucher used in reservation |
Products | Products added to reservation |
Company | Company assigned to reservation |
Travel agency | Travel agency assigned to reservation |
Average rate (nightly) | Total amount divided by number of nights |
Total amount | Total cost of reservation |
Canceled cost | Cost of cancellation fee on canceled reservation |
Commission | Commission taken by travel agency for reservation |
Customer cost | Total amount plus commission (when commission isn't included in total) |
Balance of companions | Balance on open bills of companion profiles added to reservation |
Payment card type | Type of payment card in profile of booker of reservation |
Payment card number | Number on payment card in profile of booker of reservation |
Expiration | Expiration date of payment card in profile of booked of reservation |
Automatic settlement | Status of automatic settlement on reservation |
Bills | Closed bills on profile of booker of reservation |
Cancellation reason | Reason for cancellation of canceled reservations |
Notes | Notes added to reservation |
Customer notes | Notes added by customer on reservation |
Customer classifications | Classifications added in Internals on profile of booker |
Pricing classifications | How price was agreed |
Reservations purpose | Purpose assigned to reservation |
Reservation source | Original source of reservation |
Identifier | Unique code to identify reservation in logs |
Company Identifier | Unique code to identify company attached to reservation in logs |
Travel agency Identifier | Unique code to identify travel agency attached to reservation in logs |
Reservation origin details | Details of the origin of reservation |
The Nights tab shows a view of which reservations are on which nights
Field |
Description |
Number | Reservation number |
Customer | Full name of main guest |
Assigned space | Space category and Space assigned to reservation |
Identifier | Unique code to identify reservation in logs |
Dates | List of reservation price of each night of stay |
The Age categories tab shows how many guests of each age category are assigned to reservation
Field |
Description |
Number | Reservation number |
Group name | Name of the group the reservation is in |
Status | Whether reservations are checked-in, checked-out or future |
Arrival | Date and time of reservation arrival |
Departure | Date and time of reservation departure |
Count (nights) | Number of nights of reservation |
Count (bed, nightly) | Number of beds per night used by reservation |
Requested category | Space category requested by booker |
Space category | Space category assigned to reservation |
Person count | Total number of people on reservation |
Adults | Total number of adults on reservation |
Children | Total number of children on reservation |
(Any other age categories in system) | Repeat for other age categories set up in Bookable service |