With online Multicurrency, guests pay in their own currency at the point of booking. The amount they see is the amount charged to their card. Knowing which currencies you support helps you set accurate payment expectations with international guests and confidently market to them in their home currency. This article lists every currency you can accept through Mews Payments for online transactions, and how coverage varies by card network and your property's region.
In this article, you can learn about:
- How coverage works
- Visa and Mastercard: 71 currencies
- UnionPay: 61 currencies
- JCB, American Express, and Discover
- Currencies with limited support
- Full currency and network mapping
How coverage works
Whether you can charge a guest in a given currency depends on two things: the currency itself, and the card network the guest pays with. The six card networks Mews Payments supports for online transactions are Visa, Mastercard, UnionPay, JCB, American Express, and Discover.
Visa and Mastercard have the widest reach. UnionPay covers most of the same currencies. JCB, American Express, and Discover cover a smaller set, and their coverage varies by your property's region.
Your region is the location of your Mews Payments account: Europe and the UK, the United States, or Canada. Region only affects coverage for JCB, American Express, and Discover. Visa, Mastercard, and UnionPay have the same coverage in every region.
Visa and Mastercard: 71 currencies, every region
Wherever your property operates, you can charge guests in any of the 71 currencies below on Visa and Mastercard. This list is the same in Europe and the UK, the United States, and Canada.
Five more currencies, ANG, CDF, LBP, MGA, and RUB, are available on Visa and Mastercard through Stripe, though not through Adyen. See Currencies with limited support for details.
| Code | Currency | Symbol |
|---|---|---|
| AED | United Arab Emirates Dirham | د.إ |
| ARS | Argentine Peso | $ |
| AUD | Australian Dollar | $ |
| AWG | Aruban Florin | ƒ |
| BOB | Bolivian Boliviano | Bs. |
| BRL | Brazilian Real | R$ |
| BSD | Bahamian Dollar | $ |
| CAD | Canadian Dollar | $ |
| CHF | Swiss Franc | CHF |
| CLP | Chilean Peso | $ |
| CNY | Chinese Renminbi | ¥ |
| COP | Colombian Peso | $ |
| CRC | Costa Rican Colon | ₡ |
| CZK | Czech Koruna | Kč |
| DKK | Danish Krone | kr |
| DOP | Dominican Peso | RD$ |
| EGP | Egyptian Pound | E£ |
| EUR | Euro | € |
| FJD | Fijian Dollar | $ |
| GBP | British Pound Sterling | £ |
| GEL | Georgian Lari | ₾ |
| GHS | Ghanaian Cedi | ₵ |
| GTQ | Guatemalan Quetzal | Q |
| HKD | Hong Kong Dollar | $ |
| HNL | Honduran Lempira | L |
| HUF | Hungarian Forint | Ft |
| IDR | Indonesian Rupiah | Rp |
| ILS | Israeli New Shekel | ₪ |
| INR | Indian Rupee | ₹ |
| ISK | Icelandic Krona | kr |
| JPY | Japanese Yen | ¥ |
| KES | Kenyan Shilling | KSh |
| KHR | Cambodian Riel | ៛ |
| KRW | South Korean Won | ₩ |
| KWD | Kuwaiti Dinar | د.ك |
| KYD | Cayman Islands Dollar | $ |
| KZT | Kazakhstani Tenge | ₺ |
| MAD | Moroccan Dirham | د.م. |
| MUR | Mauritian Rupee | ₨ |
| MXN | Mexican Peso | $ |
| MYR | Malaysian Ringgit | RM |
| NAD | Namibian Dollar | $ |
| NGN | Nigerian Naira | ₦ |
| NOK | Norwegian Krone | kr |
| NZD | New Zealand Dollar | $ |
| PAB | Panamanian Balboa | B/. |
| PEN | Peruvian Sol | S/. |
| PHP | Philippine Peso | ₱ |
| PLN | Polish Zloty | zł |
| PYG | Paraguayan Guarani | ₲ |
| QAR | Qatari Riyal | ر.ق |
| RON | Romanian Leu | lei |
| SAR | Saudi Riyal | ر.س |
| SCR | Seychellois Rupee | ₨ |
| SEK | Swedish Krona | kr |
| SGD | Singapore Dollar | $ |
| THB | Thai Baht | ฿ |
| TOP | Tongan Paanga | T$ |
| TRY | Turkish Lira | ₺ |
| TTD | Trinidad and Tobago Dollar | TT$ |
| TWD | New Taiwan Dollar | NT$ |
| UAH | Ukrainian Hryvnia | ₴ |
| USD | United States Dollar | $ |
| UYU | Uruguayan Peso | $U |
| VND | Vietnamese Dong | ₫ |
| VUV | Vanuatu Vatu | VT |
| WST | Samoan Tala | WS$ |
| XCD | Eastern Caribbean Dollar | $ |
| XOF | West African CFA Franc | CFA |
| XPF | CFP Franc | ₣ |
| ZAR | South African Rand | R |
UnionPay: 61 currencies, every region
UnionPay covers 61 of the 71 currencies above. This is the same in every region. UnionPay does not support these 10 currencies: ARS, AWG, BSD, FJD, KYD, NAD, PAB, SCR, XCD, XOF.
JCB, American Express, and Discover
These three networks vary by region. Coverage is broadest for properties in Europe and the UK, and narrower in the United States and Canada.
| Network | Europe and the UK | United States | Canada |
|---|---|---|---|
| JCB | 51 currencies | 51 currencies | CAD and USD only |
| American Express | 41 currencies | USD only | CAD only |
| Discover | 60 currencies | 48 currencies | CAD and USD only |
JCB
In Europe, the UK, and the United States, JCB supports the same 51 of the 71 baseline currencies. In Canada, JCB supports CAD and USD only.
JCB does not support these 20 currencies in Europe, the UK, and the United States: AWG, BOB, BSD, DOP, FJD, HNL, KYD, MUR, NAD, PAB, PYG, SCR, TOP, TTD, UYU, VUV, WST, XCD, XOF, XPF.
American Express
In Europe and the UK, American Express supports 41 of the 71 baseline currencies. It also accepts LBP and RUB, which are available on American Express only and not on any other network. In the United States, American Express supports USD only. In Canada, it supports CAD only.
American Express does not support these 30 currencies in Europe and the UK: ARS, AWG, BOB, BRL, BSD, CLP, COP, CRC, FJD, GEL, GHS, GTQ, HNL, KYD, MAD, MUR, NAD, NZD, PAB, PEN, PYG, SCR, TOP, TTD, UYU, VUV, WST, XCD, XOF, XPF.
Discover
In Europe and the UK, Discover supports 60 currencies. In the United States, Discover supports 48 currencies. In Canada, Discover supports CAD and USD only.
Discover does not support these 11 currencies in Europe and the UK: AWG, FJD, KYD, NAD, SCR, TOP, VUV, WST, XCD, XOF, XPF.
Discover does not support these 23 currencies in the United States: AWG, BSD, FJD, GEL, HUF, ISK, KHR, KWD, KYD, KZT, MUR, MYR, NAD, PYG, SCR, TOP, UAH, UYU, VUV, WST, XCD, XOF, XPF.
Currencies with limited support
Available on Visa and Mastercard, through Stripe only: ANG (Netherlands Antillean Guilder), CDF (Congolese Franc), and MGA (Malagasy Ariary). Adyen does not support these currencies on any network.
Available on Visa, Mastercard, and American Express, through Stripe only: LBP (Lebanese Pound). Adyen does not support LBP on any network, including American Express.
Available on Visa and Mastercard through Stripe, and on American Express through Adyen for properties in Europe and the UK only: RUB (Russian Ruble). It is not available in the United States or Canada.
Available on American Express through Stripe only: DOP (Dominican Peso), EGP (Egyptian Pound), and INR (Indian Rupee). Adyen does not support these currencies on American Express.
Full currency and network mapping
The table below shows the complete coverage for all currencies across all six card networks. Coverage applies to every region. See the sections above for regional exceptions.
| Code | Symbol | Currency | Mastercard | Visa | UnionPay | JCB | Discover | Amex |
|---|---|---|---|---|---|---|---|---|
| AED | د.إ | United Arab Emirates Dirham | Yes | Yes | Yes | Yes | Yes | Yes |
| ANG | ƒ | Netherlands Antillean Guilder | Yes† | Yes† | No | No | No | No |
| ARS | $ | Argentine Peso | Yes | Yes | No | Yes | Yes | No |
| AUD | $ | Australian Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| AWG | ƒ | Aruban Florin | Yes | Yes | No | No | No | No |
| BOB | Bs. | Bolivian Boliviano | Yes | Yes | Yes | No | Yes | No |
| BRL | R$ | Brazilian Real | Yes | Yes | Yes | Yes | Yes | No |
| BSD | $ | Bahamian Dollar | Yes | Yes | No | No | Yes | No |
| CAD | $ | Canadian Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| CDF | FC | Congolese Franc | Yes† | Yes† | No | No | No | No |
| CHF | CHF | Swiss Franc | Yes | Yes | Yes | Yes | Yes | Yes |
| CLP | $ | Chilean Peso | Yes | Yes | Yes | Yes | Yes | No |
| CNY | ¥ | Chinese Renminbi | Yes | Yes | Yes | Yes | Yes | Yes |
| COP | $ | Colombian Peso | Yes | Yes | Yes | Yes | Yes | No |
| CRC | ₡ | Costa Rican Colon | Yes | Yes | Yes | Yes | Yes | No |
| CZK | Kč | Czech Koruna | Yes | Yes | Yes | Yes | Yes | Yes |
| DKK | kr | Danish Krone | Yes | Yes | Yes | Yes | Yes | Yes |
| DOP | RD$ | Dominican Peso | Yes | Yes | Yes | No | Yes | Yes† |
| EGP | E£ | Egyptian Pound | Yes | Yes | Yes | Yes | Yes | Yes† |
| EUR | € | Euro | Yes | Yes | Yes | Yes | Yes | Yes |
| FJD | $ | Fijian Dollar | Yes | Yes | No | No | No | No |
| GBP | £ | British Pound Sterling | Yes | Yes | Yes | Yes | Yes | Yes |
| GEL | ₾ | Georgian Lari | Yes | Yes | Yes | Yes | Yes | No |
| GHS | ₵ | Ghanaian Cedi | Yes | Yes | Yes | Yes | Yes | No |
| GTQ | Q | Guatemalan Quetzal | Yes | Yes | Yes | Yes | Yes | No |
| HKD | $ | Hong Kong Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| HNL | L | Honduran Lempira | Yes | Yes | Yes | No | Yes | No |
| HRK | kn | Croatian Kuna | No | No | No | No | No | Yes |
| HUF | Ft | Hungarian Forint | Yes | Yes | Yes | Yes | Yes | Yes |
| IDR | Rp | Indonesian Rupiah | Yes | Yes | Yes | Yes | Yes | Yes |
| ILS | ₪ | Israeli New Shekel | Yes | Yes | Yes | Yes | Yes | Yes |
| INR | ₹ | Indian Rupee | Yes | Yes | Yes | Yes | Yes | Yes† |
| ISK | kr | Icelandic Krona | Yes | Yes | Yes | Yes | Yes | Yes |
| JPY | ¥ | Japanese Yen | Yes | Yes | Yes | Yes | Yes | Yes |
| KES | KSh | Kenyan Shilling | Yes | Yes | Yes | Yes | Yes | Yes |
| KHR | ៛ | Cambodian Riel | Yes | Yes | Yes | Yes | Yes | Yes |
| KRW | ₩ | South Korean Won | Yes | Yes | Yes | Yes | Yes | Yes |
| KWD | د.ك | Kuwaiti Dinar | Yes | Yes | Yes | Yes | Yes | Yes |
| KYD | $ | Cayman Islands Dollar | Yes | Yes | No | No | No | No |
| KZT | ₺ | Kazakhstani Tenge | Yes | Yes | Yes | Yes | Yes | Yes |
| LBP | ل.ل | Lebanese Pound | Yes† | Yes† | No | No | No | Yes† |
| MAD | د.م. | Moroccan Dirham | Yes | Yes | Yes | Yes | Yes | No |
| MGA | Ar | Malagasy Ariary | Yes† | Yes† | No | No | No | No |
| MUR | ₨ | Mauritian Rupee | Yes | Yes | Yes | No | Yes | No |
| MXN | $ | Mexican Peso | Yes | Yes | Yes | Yes | Yes | Yes |
| MYR | RM | Malaysian Ringgit | Yes | Yes | Yes | Yes | Yes | Yes |
| NAD | $ | Namibian Dollar | Yes | Yes | No | No | No | No |
| NGN | ₦ | Nigerian Naira | Yes | Yes | Yes | Yes | Yes | Yes |
| NOK | kr | Norwegian Krone | Yes | Yes | Yes | Yes | Yes | Yes |
| NZD | $ | New Zealand Dollar | Yes | Yes | Yes | Yes | Yes | No |
| PAB | B/. | Panamanian Balboa | Yes | Yes | No | No | Yes | No |
| PEN | S/. | Peruvian Sol | Yes | Yes | Yes | Yes | Yes | No |
| PHP | ₱ | Philippine Peso | Yes | Yes | Yes | Yes | Yes | Yes |
| PLN | zł | Polish Zloty | Yes | Yes | Yes | Yes | Yes | Yes |
| PYG | ₲ | Paraguayan Guarani | Yes | Yes | Yes | No | Yes | No |
| QAR | ر.ق | Qatari Riyal | Yes | Yes | Yes | Yes | Yes | Yes |
| RON | lei | Romanian Leu | Yes | Yes | Yes | Yes | Yes | Yes |
| RUB | ₽ | Russian Ruble | Yes† | Yes† | No | No | No | Yes* |
| SAR | ر.س | Saudi Riyal | Yes | Yes | Yes | Yes | Yes | Yes |
| SCR | ₨ | Seychellois Rupee | Yes | Yes | No | No | No | No |
| SEK | kr | Swedish Krona | Yes | Yes | Yes | Yes | Yes | Yes |
| SGD | $ | Singapore Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| THB | ฿ | Thai Baht | Yes | Yes | Yes | Yes | Yes | Yes |
| TOP | T$ | Tongan Paanga | Yes | Yes | Yes | No | No | No |
| TRY | ₺ | Turkish Lira | Yes | Yes | Yes | Yes | Yes | Yes |
| TTD | TT$ | Trinidad and Tobago Dollar | Yes | Yes | Yes | No | Yes | No |
| TWD | NT$ | New Taiwan Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| UAH | ₴ | Ukrainian Hryvnia | Yes | Yes | Yes | Yes | Yes | Yes |
| USD | $ | United States Dollar | Yes | Yes | Yes | Yes | Yes | Yes |
| UYU | $U | Uruguayan Peso | Yes | Yes | Yes | No | Yes | No |
| VND | ₫ | Vietnamese Dong | Yes | Yes | Yes | Yes | Yes | Yes |
| VUV | VT | Vanuatu Vatu | Yes | Yes | Yes | No | No | No |
| WST | WS$ | Samoan Tala | Yes | Yes | Yes | No | No | No |
| XCD | $ | Eastern Caribbean Dollar | Yes | Yes | No | No | No | No |
| XOF | CFA | West African CFA Franc | Yes | Yes | No | No | No | No |
| XPF | ₣ | CFP Franc | Yes | Yes | Yes | No | No | No |
| ZAR | R | South African Rand | Yes | Yes | Yes | Yes | Yes | Yes |
Note:
- * RUB is available on American Express only for properties in Europe and the UK. It is not available in the United States or Canada.
- † Supported through Stripe only. Not currently available through Adyen.
- Coverage reflects what Mews Payments currently supports for online payments through Adyen. It may change as network and processor support evolves. Last verified 12 June 2026.